Seaside Park, NJ
add to favorites
#11654
Beds - 5
Baths - 5
Sleeps - 15
Price Range : 5,100.00 - 6,700.00

Click For Virtual Tour
Property Description
Please reference CHRIS #11654
Rental Availability 2019
May | Rented | Rented | Rented | Rented | |
Jun | 06/01-06/08 $5,100.00 | 06/08-06/15 $6,700.00 | 06/15-06/22 $6,700.00 | 06/22-06/29 $6,700.00 | 06/29-07/06 $6,700.00 |
Jul | Rented | 07/13-07/20 $6,700.00 | Rented | Rented | Rented |
Aug | Rented | Rented | Rented | 08/24-08/31 $6,700.00 | 08/31-09/07 $6,700.00 |
Sep | Rented | 09/07-09/14 $5,100.00 | Rented | Rented | Rented |
Oct | Rented | Rented | Rented | Rented |
"Dates & prices may change at any time and are subject to errors and omissions. Please contact Member to verify dates & prices."
Inquire Now
Property Features




















Property Details
Villano Realtors
Address : 1505 NW Central Ave. Seaside Park NJ
Office : 732-793-4663
Website : www.villanorealtors.com