The Vineyard at Yukon

Bears Den

1722 High Summit Drive, Talking Rock 157647
1 Bedrooms 1 Bathrooms

About Property

Escape to the Blue Ridge Mountains at this brand new 1 bedroom lock out unit complete with kitchenette, dining & living room and full size washer & dryer. If you’re looking for a relaxing getaway for 2 with panoramic views of the Blue Ridge Mountains than look no further. The Vineyard at Yukon community located the Ellijay/Talking Rock border. This newly constructed home sits on top of a mountain, offering unobstructed vistas of the surrounding landscape from every room. You’ll love the open floor plan and the private patio where you can watch the sunrise and the large wood fire pit to watch the sunset . The living are has very comfort fully reclining loveseat & sofa equipped with usb chargers! There is plenty of room for entertaining. Both the dining area and an outside dining area has a table that seats six . Why stay in a stuffy hotel room? Outside, you’ll find a spacious patio with outdoor furniture, a gas grill, and stunning views of the mountains. You can relax in the sun, enjoy a meal al fresco, or watch the stars at night. There’s also a firepit where you can roast marshmallows or warm up on chilly evenings. If you want to mingle with other guests, you can walk to the open-air clubhouse that has a gas fireplace and a rooftop deck. If you need more space, you can rent the an attached 3 bedroom, 2.5 unit: The Eagles Perch homeaway# 9791285. This home is located in a gated community that is close to many local attractions. You can explore the nearby wineries, breweries, and distilleries, or enjoy the great outdoors with hiking, fishing, and biking. You can also visit the charming towns of Ellijay, Jasper, and Blue Ridge, where you’ll find shops, restaurants, festivals, and more. This home is only 88 miles from the Atlanta airport, making it easy to get to and from your destination. You can drive there in about an hour and a half, or take a bus and a taxi. You can also fly to Chattanooga and take a taxi from there. Whether you’re looking for a romantic retreat, a family vacation, or a friends’ getaway, this home is the perfect place to enjoy the beauty and tranquility of the Blue Ridge Mountains. Book your stay today and get ready for an unforgettable experience!

1 Bedrooms
Sleeps 4
1 Full Bathrooms
0 Half Bathrooms
0 Three Quarters Bathrooms
Apartment
Floor Lower
Unit B
Central A/C
  • King Bed(s)
  • Sofa Bed(s)-Double
  • Smoke Free
  • Full Size Refrigerator
  • Toaster
  • Keurig
  • Central AC
  • Ceiling Fans
  • Ceiling Fans
  • Utilities Included
  • Gas Heat
  • Electric
  • Propane
  • Water Heated (Propane)
  • Washer
  • Dryer
  • Parking
  • TV Streaming Device
  • Wireless Lan
  • Linens Provided
  • Blankets
  • Furnished
  • Vacuum-Central
  • BBQ Gas
  • Deck Furniture
  • Number of Decks
  • Level Yard
  • Open/Covered Porch
  • Mattress Pads
  • Pillows
  • Silverware
  • Dinnerware
  • Bath Towels
  • Dining Table
  • # of Washers
  • # of Dryers
  • Smart TV
  • Smart TVs
  • Outdoor Firepit
  • Enhanced Cleaning Practices
  • Cleaned with Disinfectant
  • No Person to Person contact
  • Smoke Detector
  • Carbon Monoxide Detector
  • Deadbolt Lock
  • Outdoor Lighting
  • Pets Considered
  • Keyless Entry
Interior Details
Washer
Dryer
TV
Outdoor Details
Yard
Utilities
Central Air
Heating
Other Features
Smoke detectors
WiFi
Available
Reserved
Unavailable
Rates Term Rate Details Rate Min. Days to Stay
12/22/2024 - 12/26/2024 Daily $130.00 1
12/26/2024 - 1/1/2025 Daily $200.00 1
1/1/2025 - 1/2/2025 Daily $155.00 1
1/2/2025 - 1/3/2025 Daily $130.00 1
1/3/2025 - 1/5/2025 Daily $150.00 1
1/5/2025 - 1/10/2025 Daily $130.00 1
1/10/2025 - 1/12/2025 Daily $150.00 1
1/12/2025 - 1/17/2025 Daily $130.00 1
1/17/2025 - 1/20/2025 Daily $150.00 1
1/20/2025 - 1/24/2025 Daily $130.00 1
1/24/2025 - 1/26/2025 Daily $150.00 1
1/26/2025 - 1/31/2025 Daily $130.00 1
1/31/2025 - 2/2/2025 Daily $150.00 1
2/2/2025 - 2/7/2025 Daily $130.00 1
2/7/2025 - 2/9/2025 Daily $150.00 1
2/9/2025 - 2/14/2025 Daily $130.00 1
2/14/2025 - 2/17/2025 Daily $150.00 1
2/17/2025 - 2/21/2025 Daily $130.00 1
2/21/2025 - 2/23/2025 Daily $150.00 1
2/23/2025 - 2/28/2025 Daily $130.00 1
2/28/2025 - 3/2/2025 Daily $150.00 1
3/2/2025 - 3/7/2025 Daily $130.00 1
3/7/2025 - 3/9/2025 Daily $150.00 1
3/9/2025 - 3/14/2025 Daily $130.00 1
3/14/2025 - 3/17/2025 Daily $150.00 1
3/17/2025 - 3/21/2025 Daily $130.00 1
3/21/2025 - 3/23/2025 Daily $150.00 1
3/23/2025 - 3/28/2025 Daily $130.00 1
3/28/2025 - 3/30/2025 Daily $150.00 1
3/30/2025 - 4/4/2025 Daily $130.00 1
4/4/2025 - 4/6/2025 Daily $150.00 1
4/6/2025 - 4/11/2025 Daily $130.00 1
4/11/2025 - 4/13/2025 Daily $150.00 1
4/13/2025 - 4/17/2025 Daily $130.00 1
4/17/2025 - 4/21/2025 Daily $150.00 1
4/21/2025 - 4/25/2025 Daily $130.00 1
4/25/2025 - 4/27/2025 Daily $150.00 1
4/27/2025 - 5/2/2025 Daily $130.00 1
5/2/2025 - 5/4/2025 Daily $150.00 1
5/4/2025 - 5/9/2025 Daily $130.00 1
5/9/2025 - 5/11/2025 Daily $150.00 1
5/11/2025 - 5/16/2025 Daily $130.00 1
5/16/2025 - 5/18/2025 Daily $150.00 1
5/18/2025 - 5/23/2025 Daily $130.00 1
5/23/2025 - 5/26/2025 Daily $175.00 1
5/26/2025 - 5/30/2025 Daily $130.00 1
5/30/2025 - 6/1/2025 Daily $150.00 1
6/1/2025 - 6/6/2025 Daily $130.00 1
6/6/2025 - 6/8/2025 Daily $185.00 1
6/8/2025 - 6/13/2025 Daily $130.00 1
6/13/2025 - 6/15/2025 Daily $190.00 1
6/15/2025 - 6/20/2025 Daily $130.00 1
6/20/2025 - 6/21/2025 Daily $155.00 1
6/21/2025 - 6/22/2025 Daily $175.00 1
6/22/2025 - 6/27/2025 Daily $130.00 1
6/27/2025 - 6/28/2025 Daily $150.00 1
6/28/2025 - 6/29/2025 Daily $155.00 1
6/29/2025 - 7/3/2025 Daily $130.00 1
7/3/2025 - 7/4/2025 Daily $175.00 1
7/4/2025 - 7/6/2025 Daily $190.00 1
7/6/2025 - 7/11/2025 Daily $130.00 1
7/11/2025 - 7/13/2025 Daily $150.00 1
7/13/2025 - 7/18/2025 Daily $130.00 1
7/18/2025 - 7/20/2025 Daily $155.00 1
7/20/2025 - 7/25/2025 Daily $130.00 1
7/25/2025 - 7/27/2025 Daily $155.00 1
7/27/2025 - 8/1/2025 Daily $130.00 1
8/1/2025 - 8/3/2025 Daily $150.00 1
8/3/2025 - 8/8/2025 Daily $130.00 1
8/8/2025 - 8/10/2025 Daily $150.00 1
8/10/2025 - 8/15/2025 Daily $130.00 1
8/15/2025 - 8/17/2025 Daily $150.00 1
8/17/2025 - 8/22/2025 Daily $130.00 1
8/22/2025 - 8/24/2025 Daily $155.00 1
8/24/2025 - 8/29/2025 Daily $130.00 1
8/29/2025 - 9/1/2025 Daily $175.00 1
9/1/2025 - 9/5/2025 Daily $130.00 1
9/5/2025 - 9/6/2025 Daily $150.00 1
9/6/2025 - 9/7/2025 Daily $165.00 1
9/7/2025 - 9/12/2025 Daily $130.00 1
9/12/2025 - 9/14/2025 Daily $155.00 1
9/14/2025 - 9/19/2025 Daily $130.00 1
9/19/2025 - 9/20/2025 Daily $155.00 1
9/20/2025 - 9/21/2025 Daily $165.00 1
9/21/2025 - 9/26/2025 Daily $130.00 1
9/26/2025 - 9/28/2025 Daily $215.00 1
9/28/2025 - 10/3/2025 Daily $130.00 1
10/3/2025 - 10/5/2025 Daily $240.00 1
10/5/2025 - 10/10/2025 Daily $130.00 1
10/10/2025 - 10/13/2025 Daily $245.00 1
10/13/2025 - 10/16/2025 Daily $130.00 1
10/16/2025 - 10/19/2025 Daily $437.00 1
10/19/2025 - 10/24/2025 Daily $130.00 1
10/24/2025 - 10/25/2025 Daily $210.00 1
10/25/2025 - 10/26/2025 Daily $220.00 1
10/26/2025 - 10/31/2025 Daily $130.00 1
10/31/2025 - 11/2/2025 Daily $170.00 1
11/2/2025 - 11/7/2025 Daily $130.00 1
11/7/2025 - 11/11/2025 Daily $155.00 1
11/11/2025 - 11/14/2025 Daily $130.00 1
11/14/2025 - 11/16/2025 Daily $155.00 1
11/16/2025 - 11/21/2025 Daily $130.00 1
11/21/2025 - 11/22/2025 Daily $165.00 1
11/22/2025 - 11/23/2025 Daily $170.00 1
11/23/2025 - 11/24/2025 Daily $175.00 1
11/24/2025 - 11/25/2025 Daily $150.00 1
11/25/2025 - 11/26/2025 Daily $160.00 1
11/26/2025 - 11/27/2025 Daily $170.00 1
11/27/2025 - 11/30/2025 Daily $200.00 1
11/30/2025 - 12/1/2025 Daily $280.00 1
12/1/2025 - 12/5/2025 Daily $130.00 1
12/5/2025 - 12/7/2025 Daily $150.00 1
12/7/2025 - 12/12/2025 Daily $130.00 1
12/12/2025 - 12/14/2025 Daily $150.00 1
12/14/2025 - 12/19/2025 Daily $130.00 1
12/19/2025 - 12/20/2025 Daily $160.00 1
12/20/2025 - 12/21/2025 Daily $230.00 1
12/21/2025 - 12/26/2025 Daily $130.00 1
12/26/2025 - 1/1/2026 Daily $300.00 1
1/1/2026 - 1/4/2026 Daily $150.00 1

Reservation Inquiry